DISTRICT AD53
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 477,917 | 100.00% |
Hispanic or Latino | 296,784 | 62.10% |
Not Hispanic or Latino (NH) | 181,133 | 37.90% |
NH Population of one race | 171,537 | 35.89% |
NH White alone | 50,108 | 10.48% |
NH Black or African American alone | 27,623 | 5.78% |
NH Asian alone | 89,715 | 18.77% |
NH American Indian and Alaska Native alone | 970 | 0.20% |
NH Native Hawaiian and Other Pacific Islander alone | 377 | 0.08% |
NH Some Other Race alone | 2,744 | 0.57% |
NH Population of two or more races | 9,596 | 2.01% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 389,563 | 100.00% |
VAP Hispanic or Latino | 224,711 | 57.68% |
VAP Not Hispanic or Latino (NH) | 164,852 | 42.32% |
VAP NH Population of one race | 157,104 | 40.33% |
VAP NH White alone | 46,926 | 12.05% |
VAP NH Black or African American alone | 25,071 | 6.44% |
VAP NH Asian alone | 82,102 | 21.08% |
VAP NH American Indian and Alaska Native alone | 794 | 0.20% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 308 | 0.08% |
VAP NH Some Other Race alone | 1,903 | 0.49% |
VAP NH Population of two or more races | 7,748 | 1.99% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 198,045 | 100.00% |
Occupied | 182,512 | 92.16% |
Vacant | 15,533 | 7.84% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 20,266 | 100.00% |
Institutionalized population: | 4,159 | 20.52% |
Correctional facilities for adults | 971 | 4.79% |
Juvenile facilities | 8 | 0.04% |
Nursing facilities/Skilled-nursing facilities | 2,848 | 14.05% |
Other institutional facilities | 332 | 1.64% |
Noninstitutionalized population: | 16,107 | 79.48% |
College/University student housing | 925 | 4.56% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 15,182 | 74.91% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 477,917 | 4.77% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Huntington Park(C) | 48,612 | 88.57% |
LOS ANGELES: Los Angeles(C) | 429,083 | 11.01% |
LOS ANGELES: Vernon(C) | 222 | 100.00% |
LOS ANGELES: Remainder of Los Angeles(R) | 0 | 0.00% |